Western North Carolina CSX Rail — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:02 | 0:02 | 59 - CLT Dsp | |
| Duration:0:02 | 0:02 | 59 - CLT Dsp | |
| Duration:0:21 | 0:21 | 84 - Blue Rdg Dsp | |
| Duration:2:49 | 2:49 | 84 - Blue Rdg Dsp | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd | |
| Duration:0:10 | 0:10 | 84 - Blue Rdg Dsp | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:1:42 | 1:42 | 54 - MON/BLTN Dsp | |
| Duration:0:13 | 0:13 | 66 - Blue Rdg Rd | |
| Duration:0:03 | 0:03 | 58 - SPBG Dsp | |
| Duration:0:38 | 0:38 | 58 - SPBG Dsp | |
| Duration:0:26 | 0:26 | 58 - SPBG Dsp | |
| Duration:0:04 | 0:04 | 58 - SPBG Dsp | |
| Duration:0:05 | 0:05 | 58 - SPBG Dsp | |
| Duration:1:17 | 1:17 | 58 - SPBG Dsp | |
| Duration:0:04 | 0:04 | 32 - CLT/SPBG Rd | |
| Duration:0:03 | 0:03 | 32 - CLT/SPBG Rd | |
| Duration:0:05 | 0:05 | 32 - CLT/SPBG Rd | |
| Duration:0:19 | 0:19 | 32 - CLT/SPBG Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:32 | 0:32 | 66 - Blue Rdg Rd | |
| Duration:0:22 | 0:22 | 84 - Blue Rdg Dsp | |
| Duration:1:15 | 1:15 | 84 - Blue Rdg Dsp | |
| Duration:0:40 | 0:40 | 84 - Blue Rdg Dsp | |
| Duration:0:17 | 0:17 | 84 - Blue Rdg Dsp | |
| Duration:0:09 | 0:09 | 66 - Blue Rdg Rd | |
| Duration:0:03 | 0:03 | 66 - Blue Rdg Rd | |
| Duration:0:10 | 0:10 | 66 - Blue Rdg Rd | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:07 | 0:07 | 54 - MON/BLTN Dsp | |
| Duration:0:02 | 0:02 | 54 - MON/BLTN Dsp | |
| Duration:0:04 | 0:04 | 66 - Blue Rdg Rd | |
| Duration:0:03 | 0:03 | 66 - Blue Rdg Rd | |
| Duration:0:51 | 0:51 | 32 - CLT/SPBG Rd | |
| Duration:0:01 | 0:01 | 59 - CLT Dsp | |
| Duration:0:10 | 0:10 | 32 - CLT/SPBG Rd | |
| Duration:0:04 | 0:04 | 32 - CLT/SPBG Rd | |
| Duration:1:06 | 1:06 | 59 - CLT Dsp | |
| Duration:0:05 | 0:05 | 59 - CLT Dsp | |
| Duration:0:26 | 0:26 | 59 - CLT Dsp | |
| Duration:0:08 | 0:08 | 59 - CLT Dsp | |
| Duration:0:07 | 0:07 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 59 - CLT Dsp | |
| Duration:0:09 | 0:09 | 84 - Blue Rdg Dsp | |
| Duration:0:42 | 0:42 | 84 - Blue Rdg Dsp | |
| Duration:0:09 | 0:09 | 84 - Blue Rdg Dsp | |
| Duration:0:21 | 0:21 | 58 - SPBG Dsp | |
| Duration:0:02 | 0:02 | 58 - SPBG Dsp | |
| Duration:1:05 | 1:05 | 58 - SPBG Dsp | |
| Duration:0:32 | 0:32 | 32 - CLT/SPBG Rd | |
| Duration:0:02 | 0:02 | 58 - SPBG Dsp | |
| Duration:0:03 | 0:03 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 54 - MON/BLTN Dsp | |
| Duration:0:11 | 0:11 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:04 | 0:04 | 32 - CLT/SPBG Rd | |
| Duration:0:18 | 0:18 | 66 - Blue Rdg Rd | |
| Duration:0:05 | 0:05 | 66 - Blue Rdg Rd | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd | |
| Duration:0:16 | 0:16 | 84 - Blue Rdg Dsp | |
| Duration:0:34 | 0:34 | 84 - Blue Rdg Dsp | |
| Duration:0:10 | 0:10 | 84 - Blue Rdg Dsp | |
| Duration:0:02 | 0:02 | 84 - Blue Rdg Dsp | |
| Duration:0:13 | 0:13 | 84 - Blue Rdg Dsp | |
| Duration:0:07 | 0:07 | 54 - MON/BLTN Dsp | |
| Duration:0:08 | 0:08 | 32 - CLT/SPBG Rd | |
| Duration:0:02 | 0:02 | 84 - Blue Rdg Dsp | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:15 | 0:15 | 54 - MON/BLTN Dsp | |
| Duration:0:09 | 0:09 | 54 - MON/BLTN Dsp | |
| Duration:0:08 | 0:08 | 66 - Blue Rdg Rd | |
| Duration:0:04 | 0:04 | 66 - Blue Rdg Rd | |
| Duration:0:06 | 0:06 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 32 - CLT/SPBG Rd | |
| Duration:0:01 | 0:01 | 32 - CLT/SPBG Rd | |
| Duration:0:16 | 0:16 | 66 - Blue Rdg Rd | |
| Duration:0:05 | 0:05 | 66 - Blue Rdg Rd | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd | |
| Duration:0:04 | 0:04 | 54 - MON/BLTN Dsp | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:18 | 0:18 | 58 - SPBG Dsp | |
| Duration:1:08 | 1:08 | 58 - SPBG Dsp | |
| Duration:0:03 | 0:03 | 58 - SPBG Dsp | |
| Duration:0:04 | 0:04 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 58 - SPBG Dsp | |
| Duration:0:11 | 0:11 | 58 - SPBG Dsp | |
| Duration:0:02 | 0:02 | 58 - SPBG Dsp | |
| Duration:0:19 | 0:19 | 66 - Blue Rdg Rd | |
| Duration:0:07 | 0:07 | 54 - MON/BLTN Dsp | |
| Duration:0:07 | 0:07 | 32 - CLT/SPBG Rd | |
| Duration:0:01 | 0:01 | 32 - CLT/SPBG Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd | |
| Duration:0:05 | 0:05 | 32 - CLT/SPBG Rd | |
| Duration:0:01 | 0:01 | 32 - CLT/SPBG Rd | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd | |
| Duration:0:03 | 0:03 | 66 - Blue Rdg Rd | |
| Duration:0:01 | 0:01 | 66 - Blue Rdg Rd | |
| Duration:0:02 | 0:02 | 66 - Blue Rdg Rd |
