Western North Carolina CSX Rail
Online
Live railroad radio feed from receiver hosted in Lynn Gap, NC at the Big Lynn Lodge. Feed will be scanning CSX frequencies for traffic along its Blue Ridge and Charlotte Subdivisions through Mitchell, McDowell, Rutherford, Cleveland, and Spartanburg Counties in North and South Carolina.
Not Playing
radio
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| CSX Charlotte / Spartanburg Sub Road | 160.590 MHz | Analog | 032 |
| CSX Charlotte FE Dispatcher | 160.995 MHz | Analog | 059 |
| CSX Blue Ridge Sub Road | 161.100 MHz | Analog | 066 |
| CSX Blue Ridge FG Dispatcher | 161.370 MHz | Analog | 084 |
| CSX Spartanburg FG Dispatcher | 160.980 MHz | Analog | 058 |
| CSX Monroe / Belton FE Dispatcher | 160.920 MHz | Analog | 054 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| Z 179.6 | Penland | CSX Blue Ridge | — |
| Z 194.5 | Camp Two | CSX Blue Ridge | — |
| Z 205.1 | Avery | CSX Blue Ridge | — |
| Z 215.5 | Hankins | CSX Blue Ridge | — |
| Z 225.2 | Glenwood | CSX Blue Ridge | — |
| Z 238.2 | Keefe | CSX Blue Ridge | — |
| Z 251.7 | Blanton | CSX Blue Ridge | — |
| Z 259.8 | Studebaker | CSX Blue Ridge | — |
| Z 271.0 | Enola | CSX Blue Ridge | — |
| SF 291.8 | Lattimore | CSX Charlotte | — |
Feed Details
- Location
- Lynn Gap, NC
- Host
- Big Lynn Lodge
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- LMR-400
- Computer
- Lenovo M920Q
