Linwood Area Railroads — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:1:00 | 1:00 | 48 - Asheville Rd | |
| Duration:0:03 | 0:03 | 53 - Danville Rd | |
| Duration:0:11 | 0:11 | 56 - Charlotte Rd | |
| Duration:0:20 | 0:20 | 53 - Danville Rd | |
| Duration:0:02 | 0:02 | 48 - Asheville Rd | |
| Duration:0:03 | 0:03 | 53 - Danville Rd | |
| Duration:0:01 | 0:01 | 48 - Asheville Rd | |
| Duration:0:02 | 0:02 | 27 - Danville 2 | |
| Duration:0:06 | 0:06 | 27 - Danville 2 | |
| Duration:0:02 | 0:02 | 27 - Danville 2 | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:16 | 0:16 | 48 - Asheville Rd | |
| Duration:0:18 | 0:18 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:12 | 0:12 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 48 - Asheville Rd | |
| Duration:0:40 | 0:40 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 53 - Danville Rd | |
| Duration:0:01 | 0:01 | 48 - Asheville Rd | |
| Duration:0:15 | 0:15 | 48 - Asheville Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:17 | 0:17 | 48 - Asheville Rd | |
| Duration:0:34 | 0:34 | 48 - Asheville Rd | |
| Duration:0:21 | 0:21 | 56 - Charlotte Rd | |
| Duration:0:15 | 0:15 | 56 - Charlotte Rd | |
| Duration:1:08 | 1:08 | 56 - Charlotte Rd | |
| Duration:0:45 | 0:45 | 48 - Asheville Rd | |
| Duration:0:07 | 0:07 | 48 - Asheville Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 80 - Charlotte 2 | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:04 | 0:04 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 80 - Charlotte 2 | |
| Duration:0:05 | 0:05 | 53 - Danville Rd | |
| Duration:0:51 | 0:51 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 48 - Asheville Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:32 | 0:32 | 48 - Asheville Rd | |
| Duration:0:16 | 0:16 | 48 - Asheville Rd | |
| Duration:0:19 | 0:19 | 53 - Danville Rd | |
| Duration:0:20 | 0:20 | 53 - Danville Rd | |
| Duration:0:21 | 0:21 | 53 - Danville Rd | |
| Duration:0:08 | 0:08 | 53 - Danville Rd | |
| Duration:0:12 | 0:12 | 53 - Danville Rd | |
| Duration:0:04 | 0:04 | 53 - Danville Rd | |
| Duration:0:05 | 0:05 | 48 - Asheville Rd | |
| Duration:0:02 | 0:02 | 20 - Asheville 2 | |
| Duration:0:08 | 0:08 | 20 - Asheville 2 | |
| Duration:0:01 | 0:01 | 20 - Asheville 2 | |
| Duration:0:10 | 0:10 | 20 - Asheville 2 | |
| Duration:0:37 | 0:37 | 53 - Danville Rd | |
| Duration:0:50 | 0:50 | 27 - Danville 2 | |
| Duration:1:06 | 1:06 | 20 - Asheville 2 | |
| Duration:2:18 | 2:18 | 48 - Asheville Rd | |
| Duration:0:01 | 0:01 | 48 - Asheville Rd | |
| Duration:1:07 | 1:07 | 53 - Danville Rd | |
| Duration:0:18 | 0:18 | 53 - Danville Rd | |
| Duration:0:25 | 0:25 | 53 - Danville Rd | |
| Duration:0:35 | 0:35 | 53 - Danville Rd | |
| Duration:0:14 | 0:14 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 48 - Asheville Rd | |
| Duration:0:01 | 0:01 | 53 - Danville Rd | |
| Duration:0:02 | 0:02 | 76 - WSSB / HPTD | |
| Duration:0:06 | 0:06 | 48 - Asheville Rd | |
| Duration:0:09 | 0:09 | 53 - Danville Rd | |
| Duration:0:09 | 0:09 | 53 - Danville Rd | |
| Duration:0:02 | 0:02 | 48 - Asheville Rd | |
| Duration:0:01 | 0:01 | 48 - Asheville Rd | |
| Duration:0:24 | 0:24 | 53 - Danville Rd | |
| Duration:0:05 | 0:05 | 53 - Danville Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 53 - Danville Rd | |
| Duration:0:11 | 0:11 | 53 - Danville Rd | |
| Duration:0:09 | 0:09 | 53 - Danville Rd | |
| Duration:0:11 | 0:11 | 53 - Danville Rd | |
| Duration:0:09 | 0:09 | 53 - Danville Rd | |
| Duration:0:11 | 0:11 | 20 - Asheville 2 | |
| Duration:0:04 | 0:04 | 53 - Danville Rd | |
| Duration:0:01 | 0:01 | 53 - Danville Rd | |
| Duration:0:08 | 0:08 | 56 - Charlotte Rd | |
| Duration:0:37 | 0:37 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 20 - Asheville 2 | |
| Duration:0:13 | 0:13 | 53 - Danville Rd | |
| Duration:0:01 | 0:01 | 53 - Danville Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:14 | 0:14 | 56 - Charlotte Rd | |
| Duration:0:21 | 0:21 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Danville Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 48 - Asheville Rd | |
| Duration:0:20 | 0:20 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 53 - Danville Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd |
