Linwood Area Railroads
Online
The Linwood feed covers Norfolk Southern and the Winston-Salem Southbound in the Linwood, NC area.
Not Playing
radio
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| NS Charlotte District Road | 160.950 MHz | Analog | 056 |
| NS Charlotte District Ch 2 | 161.310 MHz | Analog | 080 |
| NS Danville District Road | 160.905 MHz | Analog | 053 |
| NS Danville District Ch 2 | 160.515 MHz | Analog | 027 |
| NS Asheville District Road | 160.830 MHz | Analog | 048 |
| NS Asheville District Ch 2 | 160.410 MHz | Analog | 020 |
| Winston-Salem Southbound Railway | 161.250 MHz | Analog | 076 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| 301.9 | High Point | NS Danville | — |
| 316.2 | Lexington | NS Danville | — |
| 329.8 | Five Row | NS Charlotte | — |
| 341.2 | China Grove | NS Charlotte | — |
| 341.3 | China Grove | NS Charlotte | — |
| 345.6 | Landis | NS Charlotte | — |
| 4.8 AS | Majolica | NS Asheville | — |
| 19.0 AS | Elmwood | NS Asheville | — |
| 19.8 | Lexington | WSSB Railway | — |
Feed Details
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- LMR-400
- Computer
- Lenovo M920Q
