Upstate South Carolina NS Rail — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:54 | 0:54 | 33 - W-Line Rd | |
| Duration:0:07 | 0:07 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:41 | 0:41 | 33 - W-Line Rd | |
| Duration:0:42 | 0:42 | 56 - Charlotte Rd | |
| Duration:0:58 | 0:58 | 33 - W-Line Rd | |
| Duration:0:04 | 0:04 | 53 - Greenvlle Rd | |
| Duration:1:47 | 1:47 | 53 - Greenvlle Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:21 | 0:21 | 56 - Charlotte Rd | |
| Duration:0:33 | 0:33 | 33 - W-Line Rd | |
| Duration:0:38 | 0:38 | 80 - Charlotte 2 | |
| Duration:0:16 | 0:16 | 56 - Charlotte Rd | |
| Duration:1:39 | 1:39 | 53 - Greenvlle Rd | |
| Duration:1:57 | 1:57 | 56 - Charlotte Rd | |
| Duration:0:27 | 0:27 | 53 - Greenvlle Rd | |
| Duration:0:11 | 0:11 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:22 | 0:22 | 56 - Charlotte Rd | |
| Duration:1:54 | 1:54 | 56 - Charlotte Rd | |
| Duration:0:26 | 0:26 | 33 - W-Line Rd | |
| Duration:2:39 | 2:39 | 33 - W-Line Rd | |
| Duration:2:03 | 2:03 | 56 - Charlotte Rd | |
| Duration:2:34 | 2:34 | 56 - Charlotte Rd | |
| Duration:1:21 | 1:21 | 53 - Greenvlle Rd | |
| Duration:0:33 | 0:33 | 33 - W-Line Rd | |
| Duration:0:25 | 0:25 | 33 - W-Line Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:54 | 0:54 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:54 | 0:54 | 56 - Charlotte Rd | |
| Duration:1:25 | 1:25 | 80 - Charlotte 2 | |
| Duration:0:13 | 0:13 | 33 - W-Line Rd | |
| Duration:1:01 | 1:01 | 33 - W-Line Rd | |
| Duration:0:08 | 0:08 | 53 - Greenvlle Rd | |
| Duration:0:24 | 0:24 | 33 - W-Line Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:06 | 0:06 | 33 - W-Line Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:1:50 | 1:50 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:27 | 0:27 | 56 - Charlotte Rd | |
| Duration:0:24 | 0:24 | 56 - Charlotte Rd | |
| Duration:0:28 | 0:28 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:12 | 0:12 | 56 - Charlotte Rd | |
| Duration:0:12 | 0:12 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:2:46 | 2:46 | 80 - Charlotte 2 | |
| Duration:0:30 | 0:30 | 33 - W-Line Rd | |
| Duration:0:24 | 0:24 | 33 - W-Line Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:19 | 0:19 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 80 - Charlotte 2 | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 56 - Charlotte Rd | |
| Duration:0:17 | 0:17 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:03 | 0:03 | 80 - Charlotte 2 | |
| Duration:0:13 | 0:13 | 33 - W-Line Rd | |
| Duration:0:32 | 0:32 | 53 - Greenvlle Rd | |
| Duration:0:04 | 0:04 | 80 - Charlotte 2 | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:24 | 0:24 | 33 - W-Line Rd | |
| Duration:0:12 | 0:12 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 80 - Charlotte 2 | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:08 | 0:08 | 33 - W-Line Rd | |
| Duration:0:20 | 0:20 | 33 - W-Line Rd | |
| Duration:0:32 | 0:32 | 80 - Charlotte 2 | |
| Duration:0:28 | 0:28 | 33 - W-Line Rd | |
| Duration:0:19 | 0:19 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 80 - Charlotte 2 | |
| Duration:0:06 | 0:06 | 53 - Greenvlle Rd | |
| Duration:0:25 | 0:25 | 53 - Greenvlle Rd | |
| Duration:0:06 | 0:06 | 33 - W-Line Rd | |
| Duration:0:08 | 0:08 | 56 - Charlotte Rd | |
| Duration:0:11 | 0:11 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:1:48 | 1:48 | 33 - W-Line Rd | |
| Duration:0:13 | 0:13 | 80 - Charlotte 2 | |
| Duration:0:41 | 0:41 | 33 - W-Line Rd | |
| Duration:0:16 | 0:16 | 33 - W-Line Rd |
