Upstate South Carolina NS Rail — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:22 | 0:22 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 53 - Greenvlle Rd | |
| Duration:0:14 | 0:14 | 33 - W-Line Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 80 - Charlotte 2 | |
| Duration:0:03 | 0:03 | 80 - Charlotte 2 | |
| Duration:0:03 | 0:03 | 80 - Charlotte 2 | |
| Duration:0:02 | 0:02 | 80 - Charlotte 2 | |
| Duration:0:10 | 0:10 | 80 - Charlotte 2 | |
| Duration:0:04 | 0:04 | 80 - Charlotte 2 | |
| Duration:0:18 | 0:18 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:04 | 0:04 | 56 - Charlotte Rd | |
| Duration:0:18 | 0:18 | 33 - W-Line Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 80 - Charlotte 2 | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:14 | 0:14 | 80 - Charlotte 2 | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:04 | 0:04 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:14 | 0:14 | 53 - Greenvlle Rd | |
| Duration:0:04 | 0:04 | 53 - Greenvlle Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:23 | 0:23 | 56 - Charlotte Rd | |
| Duration:0:27 | 0:27 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:20 | 0:20 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 56 - Charlotte Rd | |
| Duration:0:04 | 0:04 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:29 | 0:29 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 33 - W-Line Rd | |
| Duration:0:22 | 0:22 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:04 | 0:04 | 33 - W-Line Rd | |
| Duration:0:11 | 0:11 | 33 - W-Line Rd | |
| Duration:0:52 | 0:52 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:47 | 0:47 | 33 - W-Line Rd | |
| Duration:0:25 | 0:25 | 33 - W-Line Rd | |
| Duration:0:18 | 0:18 | 33 - W-Line Rd | |
| Duration:0:05 | 0:05 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:50 | 0:50 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 80 - Charlotte 2 | |
| Duration:1:20 | 1:20 | 56 - Charlotte Rd | |
| Duration:0:04 | 0:04 | 53 - Greenvlle Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:10 | 0:10 | 53 - Greenvlle Rd | |
| Duration:0:06 | 0:06 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:05 | 0:05 | 53 - Greenvlle Rd | |
| Duration:0:11 | 0:11 | 53 - Greenvlle Rd | |
| Duration:0:32 | 0:32 | 56 - Charlotte Rd | |
| Duration:0:50 | 0:50 | 80 - Charlotte 2 | |
| Duration:0:22 | 0:22 | 80 - Charlotte 2 | |
| Duration:0:30 | 0:30 | 33 - W-Line Rd | |
| Duration:0:10 | 0:10 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:22 | 0:22 | 56 - Charlotte Rd | |
| Duration:0:31 | 0:31 | 53 - Greenvlle Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd |
