Upstate South Carolina NS Rail — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:24 | 0:24 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:43 | 0:43 | 56 - Charlotte Rd | |
| Duration:1:48 | 1:48 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:03 | 0:03 | 33 - W-Line Rd | |
| Duration:0:26 | 0:26 | 33 - W-Line Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 53 - Greenvlle Rd | |
| Duration:0:28 | 0:28 | 56 - Charlotte Rd | |
| Duration:1:40 | 1:40 | 56 - Charlotte Rd | |
| Duration:0:16 | 0:16 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 80 - Charlotte 2 | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:22 | 0:22 | 56 - Charlotte Rd | |
| Duration:0:27 | 0:27 | 56 - Charlotte Rd | |
| Duration:0:15 | 0:15 | 53 - Greenvlle Rd | |
| Duration:0:08 | 0:08 | 53 - Greenvlle Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:19 | 0:19 | 53 - Greenvlle Rd | |
| Duration:0:13 | 0:13 | 56 - Charlotte Rd | |
| Duration:0:11 | 0:11 | 56 - Charlotte Rd | |
| Duration:0:25 | 0:25 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 56 - Charlotte Rd | |
| Duration:0:24 | 0:24 | 56 - Charlotte Rd | |
| Duration:0:20 | 0:20 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 56 - Charlotte Rd | |
| Duration:0:18 | 0:18 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:08 | 0:08 | 53 - Greenvlle Rd | |
| Duration:0:18 | 0:18 | 56 - Charlotte Rd | |
| Duration:0:17 | 0:17 | 80 - Charlotte 2 | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:12 | 0:12 | 56 - Charlotte Rd | |
| Duration:0:12 | 0:12 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:44 | 0:44 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:20 | 0:20 | 53 - Greenvlle Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:19 | 0:19 | 53 - Greenvlle Rd | |
| Duration:0:19 | 0:19 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:52 | 0:52 | 56 - Charlotte Rd | |
| Duration:0:21 | 0:21 | 56 - Charlotte Rd | |
| Duration:0:17 | 0:17 | 53 - Greenvlle Rd | |
| Duration:0:09 | 0:09 | 53 - Greenvlle Rd | |
| Duration:0:49 | 0:49 | 53 - Greenvlle Rd | |
| Duration:0:06 | 0:06 | 33 - W-Line Rd | |
| Duration:0:13 | 0:13 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 56 - Charlotte Rd | |
| Duration:0:34 | 0:34 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:04 | 0:04 | 33 - W-Line Rd | |
| Duration:0:20 | 0:20 | 56 - Charlotte Rd | |
| Duration:0:15 | 0:15 | 53 - Greenvlle Rd | |
| Duration:0:15 | 0:15 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:04 | 0:04 | 53 - Greenvlle Rd | |
| Duration:0:13 | 0:13 | 33 - W-Line Rd | |
| Duration:0:14 | 0:14 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:04 | 0:04 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:25 | 0:25 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 80 - Charlotte 2 | |
| Duration:0:14 | 0:14 | 80 - Charlotte 2 | |
| Duration:0:12 | 0:12 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:26 | 0:26 | 33 - W-Line Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd |
