Upstate South Carolina NS Rail — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:12 | 0:12 | 80 - Charlotte 2 | |
| Duration:0:18 | 0:18 | 80 - Charlotte 2 | |
| Duration:0:59 | 0:59 | 33 - W-Line Rd | |
| Duration:0:36 | 0:36 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 80 - Charlotte 2 | |
| Duration:0:16 | 0:16 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:19 | 0:19 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 80 - Charlotte 2 | |
| Duration:0:14 | 0:14 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 80 - Charlotte 2 | |
| Duration:0:37 | 0:37 | 56 - Charlotte Rd | |
| Duration:0:32 | 0:32 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 33 - W-Line Rd | |
| Duration:0:14 | 0:14 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 80 - Charlotte 2 | |
| Duration:0:11 | 0:11 | 56 - Charlotte Rd | |
| Duration:0:37 | 0:37 | 53 - Greenvlle Rd | |
| Duration:0:08 | 0:08 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:08 | 0:08 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 33 - W-Line Rd | |
| Duration:0:24 | 0:24 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:22 | 0:22 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 53 - Greenvlle Rd | |
| Duration:0:37 | 0:37 | 53 - Greenvlle Rd | |
| Duration:0:47 | 0:47 | 53 - Greenvlle Rd | |
| Duration:0:03 | 0:03 | 33 - W-Line Rd | |
| Duration:0:07 | 0:07 | 33 - W-Line Rd | |
| Duration:0:11 | 0:11 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:43 | 0:43 | 33 - W-Line Rd | |
| Duration:0:41 | 0:41 | 56 - Charlotte Rd | |
| Duration:0:52 | 0:52 | 80 - Charlotte 2 | |
| Duration:0:11 | 0:11 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:14 | 0:14 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 80 - Charlotte 2 | |
| Duration:0:06 | 0:06 | 33 - W-Line Rd | |
| Duration:0:21 | 0:21 | 56 - Charlotte Rd | |
| Duration:0:16 | 0:16 | 53 - Greenvlle Rd | |
| Duration:1:20 | 1:20 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:1:09 | 1:09 | 80 - Charlotte 2 | |
| Duration:0:38 | 0:38 | 53 - Greenvlle Rd | |
| Duration:0:18 | 0:18 | 53 - Greenvlle Rd | |
| Duration:0:31 | 0:31 | 33 - W-Line Rd | |
| Duration:0:14 | 0:14 | 56 - Charlotte Rd | |
| Duration:0:11 | 0:11 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 53 - Greenvlle Rd | |
| Duration:0:26 | 0:26 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 53 - Greenvlle Rd | |
| Duration:0:26 | 0:26 | 56 - Charlotte Rd | |
| Duration:0:58 | 0:58 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 80 - Charlotte 2 | |
| Duration:1:41 | 1:41 | 53 - Greenvlle Rd | |
| Duration:0:55 | 0:55 | 80 - Charlotte 2 | |
| Duration:0:09 | 0:09 | 53 - Greenvlle Rd | |
| Duration:0:30 | 0:30 | 80 - Charlotte 2 | |
| Duration:0:18 | 0:18 | 53 - Greenvlle Rd | |
| Duration:0:57 | 0:57 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:51 | 0:51 | 33 - W-Line Rd | |
| Duration:0:50 | 0:50 | 53 - Greenvlle Rd | |
| Duration:0:16 | 0:16 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:26 | 0:26 | 53 - Greenvlle Rd | |
| Duration:0:13 | 0:13 | 53 - Greenvlle Rd | |
| Duration:0:08 | 0:08 | 33 - W-Line Rd | |
| Duration:0:22 | 0:22 | 33 - W-Line Rd | |
| Duration:0:44 | 0:44 | 56 - Charlotte Rd | |
| Duration:1:17 | 1:17 | 53 - Greenvlle Rd | |
| Duration:0:53 | 0:53 | 53 - Greenvlle Rd | |
| Duration:0:16 | 0:16 | 53 - Greenvlle Rd | |
| Duration:0:09 | 0:09 | 53 - Greenvlle Rd | |
| Duration:0:37 | 0:37 | 80 - Charlotte 2 | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:09 | 0:09 | 9 - Greenvlle 2 | |
| Duration:2:50 | 2:50 | 33 - W-Line Rd | |
| Duration:1:36 | 1:36 | 53 - Greenvlle Rd | |
| Duration:0:04 | 0:04 | 33 - W-Line Rd | |
| Duration:0:13 | 0:13 | 53 - Greenvlle Rd | |
| Duration:0:04 | 0:04 | 80 - Charlotte 2 | |
| Duration:0:15 | 0:15 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:34 | 0:34 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 80 - Charlotte 2 | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:1:51 | 1:51 | 53 - Greenvlle Rd |
