Upstate South Carolina NS Rail — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:55 | 0:55 | 56 - Charlotte Rd | |
| Duration:0:14 | 0:14 | 53 - Greenvlle Rd | |
| Duration:0:54 | 0:54 | 53 - Greenvlle Rd | |
| Duration:0:16 | 0:16 | 33 - W-Line Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:36 | 0:36 | 56 - Charlotte Rd | |
| Duration:0:19 | 0:19 | 56 - Charlotte Rd | |
| Duration:1:17 | 1:17 | 33 - W-Line Rd | |
| Duration:0:18 | 0:18 | 33 - W-Line Rd | |
| Duration:0:06 | 0:06 | 33 - W-Line Rd | |
| Duration:0:44 | 0:44 | 33 - W-Line Rd | |
| Duration:0:12 | 0:12 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:1:22 | 1:22 | 56 - Charlotte Rd | |
| Duration:1:03 | 1:03 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:29 | 0:29 | 33 - W-Line Rd | |
| Duration:0:03 | 0:03 | 33 - W-Line Rd | |
| Duration:0:15 | 0:15 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 80 - Charlotte 2 | |
| Duration:0:31 | 0:31 | 56 - Charlotte Rd | |
| Duration:1:08 | 1:08 | 33 - W-Line Rd | |
| Duration:0:40 | 0:40 | 33 - W-Line Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:29 | 0:29 | 56 - Charlotte Rd | |
| Duration:0:19 | 0:19 | 53 - Greenvlle Rd | |
| Duration:0:11 | 0:11 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:06 | 0:06 | 53 - Greenvlle Rd | |
| Duration:0:27 | 0:27 | 56 - Charlotte Rd | |
| Duration:1:22 | 1:22 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:2:55 | 2:55 | 56 - Charlotte Rd | |
| Duration:3:00 | 3:00 | 9 - Greenvlle 2 | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:16 | 0:16 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:1:17 | 1:17 | 53 - Greenvlle Rd | |
| Duration:0:11 | 0:11 | 33 - W-Line Rd | |
| Duration:0:44 | 0:44 | 53 - Greenvlle Rd | |
| Duration:0:30 | 0:30 | 53 - Greenvlle Rd | |
| Duration:1:35 | 1:35 | 53 - Greenvlle Rd | |
| Duration:0:18 | 0:18 | 53 - Greenvlle Rd | |
| Duration:0:16 | 0:16 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:1:09 | 1:09 | 56 - Charlotte Rd | |
| Duration:0:15 | 0:15 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:38 | 0:38 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 33 - W-Line Rd | |
| Duration:0:10 | 0:10 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:04 | 0:04 | 33 - W-Line Rd | |
| Duration:0:12 | 0:12 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:1:58 | 1:58 | 56 - Charlotte Rd | |
| Duration:0:27 | 0:27 | 33 - W-Line Rd | |
| Duration:0:17 | 0:17 | 33 - W-Line Rd | |
| Duration:0:50 | 0:50 | 33 - W-Line Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:04 | 0:04 | 56 - Charlotte Rd | |
| Duration:0:16 | 0:16 | 56 - Charlotte Rd | |
| Duration:0:49 | 0:49 | 53 - Greenvlle Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:12 | 0:12 | 33 - W-Line Rd | |
| Duration:0:04 | 0:04 | 53 - Greenvlle Rd | |
| Duration:0:30 | 0:30 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:19 | 0:19 | 56 - Charlotte Rd | |
| Duration:0:11 | 0:11 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 80 - Charlotte 2 | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:11 | 0:11 | 56 - Charlotte Rd | |
| Duration:0:30 | 0:30 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:58 | 0:58 | 9 - Greenvlle 2 | |
| Duration:0:04 | 0:04 | 9 - Greenvlle 2 | |
| Duration:0:16 | 0:16 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 53 - Greenvlle Rd | |
| Duration:0:37 | 0:37 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:18 | 0:18 | 33 - W-Line Rd | |
| Duration:0:15 | 0:15 | 33 - W-Line Rd | |
| Duration:0:51 | 0:51 | 33 - W-Line Rd | |
| Duration:0:12 | 0:12 | 33 - W-Line Rd | |
| Duration:0:15 | 0:15 | 56 - Charlotte Rd | |
| Duration:0:26 | 0:26 | 33 - W-Line Rd |
