Upstate South Carolina NS Rail — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:20 | 0:20 | 53 - Greenvlle Rd | |
| Duration:1:24 | 1:24 | 33 - W-Line Rd | |
| Duration:0:32 | 0:32 | 56 - Charlotte Rd | |
| Duration:0:48 | 0:48 | 56 - Charlotte Rd | |
| Duration:0:20 | 0:20 | 56 - Charlotte Rd | |
| Duration:0:41 | 0:41 | 56 - Charlotte Rd | |
| Duration:0:29 | 0:29 | 56 - Charlotte Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 56 - Charlotte Rd | |
| Duration:0:04 | 0:04 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:31 | 0:31 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:11 | 0:11 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:1:21 | 1:21 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 53 - Greenvlle Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:59 | 0:59 | 56 - Charlotte Rd | |
| Duration:1:06 | 1:06 | 80 - Charlotte 2 | |
| Duration:0:16 | 0:16 | 80 - Charlotte 2 | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:14 | 0:14 | 56 - Charlotte Rd | |
| Duration:0:37 | 0:37 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:08 | 0:08 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 53 - Greenvlle Rd | |
| Duration:0:15 | 0:15 | 33 - W-Line Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 33 - W-Line Rd | |
| Duration:0:13 | 0:13 | 56 - Charlotte Rd | |
| Duration:0:27 | 0:27 | 33 - W-Line Rd | |
| Duration:0:45 | 0:45 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:23 | 0:23 | 56 - Charlotte Rd | |
| Duration:0:43 | 0:43 | 56 - Charlotte Rd | |
| Duration:2:35 | 2:35 | 53 - Greenvlle Rd | |
| Duration:1:46 | 1:46 | 56 - Charlotte Rd | |
| Duration:0:29 | 0:29 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 80 - Charlotte 2 | |
| Duration:0:20 | 0:20 | 53 - Greenvlle Rd | |
| Duration:2:20 | 2:20 | 80 - Charlotte 2 | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:37 | 0:37 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:20 | 0:20 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:2:55 | 2:55 | 53 - Greenvlle Rd | |
| Duration:0:04 | 0:04 | 80 - Charlotte 2 | |
| Duration:0:34 | 0:34 | 33 - W-Line Rd | |
| Duration:1:07 | 1:07 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:1:04 | 1:04 | 56 - Charlotte Rd | |
| Duration:0:17 | 0:17 | 56 - Charlotte Rd | |
| Duration:0:57 | 0:57 | 53 - Greenvlle Rd | |
| Duration:0:22 | 0:22 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:1:46 | 1:46 | 56 - Charlotte Rd | |
| Duration:0:32 | 0:32 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 56 - Charlotte Rd | |
| Duration:0:04 | 0:04 | 56 - Charlotte Rd | |
| Duration:0:30 | 0:30 | 56 - Charlotte Rd | |
| Duration:0:12 | 0:12 | 53 - Greenvlle Rd | |
| Duration:0:13 | 0:13 | 33 - W-Line Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:2:36 | 2:36 | 56 - Charlotte Rd | |
| Duration:0:25 | 0:25 | 56 - Charlotte Rd | |
| Duration:0:29 | 0:29 | 33 - W-Line Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:1:49 | 1:49 | 56 - Charlotte Rd | |
| Duration:0:23 | 0:23 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:34 | 0:34 | 33 - W-Line Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:11 | 0:11 | 56 - Charlotte Rd | |
| Duration:0:13 | 0:13 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 33 - W-Line Rd | |
| Duration:2:14 | 2:14 | 56 - Charlotte Rd | |
| Duration:0:52 | 0:52 | 80 - Charlotte 2 | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd |
