Upstate South Carolina NS Rail — Archive
Dates and times are shown in UTC. Select Time to change the sort order.
| Time | Duration | Channel | Playback |
|---|---|---|---|
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:1:59 | 1:59 | 80 - Charlotte 2 | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:12 | 0:12 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:12 | 0:12 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:38 | 0:38 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:06 | 0:06 | 56 - Charlotte Rd | |
| Duration:0:30 | 0:30 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 33 - W-Line Rd | |
| Duration:0:08 | 0:08 | 33 - W-Line Rd | |
| Duration:0:07 | 0:07 | 33 - W-Line Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:43 | 0:43 | 56 - Charlotte Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:32 | 0:32 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 53 - Greenvlle Rd | |
| Duration:0:18 | 0:18 | 53 - Greenvlle Rd | |
| Duration:0:04 | 0:04 | 56 - Charlotte Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:10 | 0:10 | 33 - W-Line Rd | |
| Duration:0:03 | 0:03 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 33 - W-Line Rd | |
| Duration:0:09 | 0:09 | 33 - W-Line Rd | |
| Duration:0:03 | 0:03 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:06 | 0:06 | 53 - Greenvlle Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:03 | 0:03 | 33 - W-Line Rd | |
| Duration:0:28 | 0:28 | 80 - Charlotte 2 | |
| Duration:0:08 | 0:08 | 33 - W-Line Rd | |
| Duration:0:28 | 0:28 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 56 - Charlotte Rd | |
| Duration:2:32 | 2:32 | 56 - Charlotte Rd | |
| Duration:0:08 | 0:08 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:12 | 0:12 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:22 | 0:22 | 53 - Greenvlle Rd | |
| Duration:0:18 | 0:18 | 9 - Greenvlle 2 | |
| Duration:0:50 | 0:50 | 9 - Greenvlle 2 | |
| Duration:0:12 | 0:12 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:05 | 0:05 | 33 - W-Line Rd | |
| Duration:0:26 | 0:26 | 53 - Greenvlle Rd | |
| Duration:0:13 | 0:13 | 53 - Greenvlle Rd | |
| Duration:0:07 | 0:07 | 56 - Charlotte Rd | |
| Duration:0:07 | 0:07 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:01 | 0:01 | 53 - Greenvlle Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:11 | 0:11 | 33 - W-Line Rd | |
| Duration:0:25 | 0:25 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 56 - Charlotte Rd | |
| Duration:0:57 | 0:57 | 33 - W-Line Rd | |
| Duration:0:39 | 0:39 | 33 - W-Line Rd | |
| Duration:1:37 | 1:37 | 33 - W-Line Rd | |
| Duration:0:02 | 0:02 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:25 | 0:25 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 33 - W-Line Rd | |
| Duration:0:01 | 0:01 | 56 - Charlotte Rd | |
| Duration:0:10 | 0:10 | 33 - W-Line Rd | |
| Duration:0:09 | 0:09 | 33 - W-Line Rd | |
| Duration:0:10 | 0:10 | 56 - Charlotte Rd | |
| Duration:0:09 | 0:09 | 56 - Charlotte Rd | |
| Duration:0:03 | 0:03 | 33 - W-Line Rd |
