Springfield Area Freight Railroads
Online
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-10-27 Duration:0:05 | 0:05 | — | |
| 2026-10-27 Duration:0:04 | 0:04 | — | |
| 2026-10-27 Duration:0:01 | 0:01 | — | |
| 2026-10-27 Duration:0:04 | 0:04 | — | |
| 2026-10-27 Duration:0:06 | 0:06 | — |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| CSX Road | 160.800 MHz | Analog | 046 |
| CSX NC Dispatcher - West | 160.560 MHz | Analog | 030 |
| CSX NC Dispatcher - East | 160.680 MHz | Analog | 038 |
| New England Central - Road | 161.415 MHz | Analog | 087 |
| New England Central - Dispatcher | 160.770 MHz | Analog | 044 |
| Berkshire & Eastern - Road | 161.250 MHz | Analog | 076 |
| Berkshire & Eastern - Dispatcher | 160.980 MHz | Analog | 058 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| QB 115.6 | Russell | Berkshire | DED, HBD |
| QB 135.0 | Becket | Berkshire | DED, HBD |
| QB 103.6 | West Springfield | Berkshire | DED, HBD, HCD |
| QB 91.5 | Wilbraham | Boston | DED, HBD |
| QB 75.4 | West Warren | Boston | DED, HBD, HCD |
| QB 55.4 | Charlton | Boston | ABD, DED, HBD, HCD |
| 50.3 | Stafford Springs | Palmer | DED, HBD, HWD |
Feed Details
- Location
- Springfield
- Custodian
- Nick Wilson
- Organization
- NERFA
- Radio
- Kenwood TK-7180
- Antenna
- Commander Super Stationmaster
- Coax
- 7/8" Heliax
- Computer
- Lenovo M920Q
