Norfolk Area Railroads
Online
Live railroad radio feed from receiver hosted in Chesapeake, VA. Feed will be scanning frequencies for Norfolk Southern, CSX, C&A, and NPBL in the greater Norfolk area.
Not Playing
radio
Recent Transmissions
Browse Archive| Time | Duration | Channel | Playback |
|---|---|---|---|
| 2026-10-29 Duration:0:01 | 0:01 | — | |
| 2026-10-29 Duration:0:01 | 0:01 | — | |
| 2026-10-29 Duration:0:01 | 0:01 | — | |
| 2026-10-29 Duration:0:04 | 0:04 | — | |
| 2026-10-29 Duration:0:06 | 0:06 | — |
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| CSX Portsmouth Sub Road | 160.590 MHz | Analog | 032 |
| CSX Portsmouth Sub FB Dispatcher | 161.520 MHz | Analog | 094 |
| Norfolk Southern Norfolk District | 161.190 MHz | Analog | 072 |
| Norfolk Southern Norfolk Terminal | 161.250 MHz | Analog | 076 |
| Norfolk Southern Portlock Road | 160.950 MHz | Analog | 056 |
| Norfolk Southern Portlock Ch 2 | 161.280 MHz | Analog | 078 |
| Norfolk Southern Lamberts Point Shop | 161.385 MHz | Analog | 085 |
| Chesapeake and Albemarle Railroad | 160.755 MHz | Analog | 043 |
Feed Details
- Location
- Chesapeake, VA
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- LMR-400
- Computer
- Lenovo M920Q
