Chester Area Railroads
Online
Live railroad radio feed from receiver hosted in Chester, SC near the intersection of the CSX Monroe Sub and NS R-Line. Feed will be scanning Norfolk Southern frequencies for traffic along its R-Line, CSX frequencies for its Monroe Subdivision, and the Lancaster & Chester Railroad.
Not Playing
radio
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| Norfolk Southern R-Line Road | 160.605 MHz | Analog | 033 |
| Norfolk Southern R-Line Ch 2 | 161.460 MHz | Analog | 090 |
| CSX Monroe Sub Road | 161.100 MHz | Analog | 066 |
| CSX FE Dispatcher | 160.920 MHz | Analog | 054 |
| Lancaster & Chester Railroad | 161.130 MHz | Analog | 068 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| R 26.6 | Rock Hill | NS Columbia District | — |
| R 39.9 | Henley | NS Columbia District | — |
| R 51.9 | Cornwell | NS Columbia District | — |
| R 63.6 | White Oak | NS Columbia District | — |
| SG 333.2 | Harmony | CSX Monroe Sub | — |
| SG 343.8 | Rodman | CSX Monroe Sub | — |
| SG 354.1 | Chester | CSX Monroe Sub | — |
| SG 368.9 | Malonney | CSX Monroe Sub | — |
Feed Details
- Location
- Chester, SC
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- LMR-400
