Charlotte Area Railroads
Online
Live railroad radio feed from receiver hosted in Charlotte, NC near the 381 milepost. Feed will be scanning Norfolk Southern frequencies for traffic along its mainline and R-Line as well as CSX frequencies for its Charlotte Subdivision. Equipment for the feed includes a Narrowbanded Kenwood TK-7180 and a tuned Tram 1487 antenna mounted 30' off the ground.
Not Playing
radio
Radio Frequencies
| Channel | Frequency | Mode | AAR |
|---|---|---|---|
| Norfolk Southern Charlotte District Road | 160.950 MHz | Analog | 056 |
| Norfolk Southern Charlotte District Ch 2 | 161.310 MHz | Analog | 080 |
| Norfolk Southern Columbia District Road | 160.605 MHz | Analog | 033 |
| Norfolk Southern Columbia District Ch 2 | 161.460 MHz | Analog | 090 |
| CSXT Charlotte Sub Road | 160.590 MHz | Analog | 032 |
| CSXT Charlotte Sub FC Dispatcher | 160.995 MHz | Analog | 059 |
| Aberdeen Carolina and Western RR | 160.680 MHz | Analog | 038 |
Detectors Heard
| MP | Name | Subdivision | Functions |
|---|---|---|---|
| 379.8 | Berryhill | NS Charlotte | — |
| 390.4 | South Fork | NS Charlotte | — |
| 402.6 | Arlington | NS Charlotte | — |
| R13.1 | Black | NS Columbia | — |
| SF354.1 | Stanley | CSX Charlotte | — |
| SF337.4 | Thrift | CSX Charlotte | — |
| SF317.4 | Matthews | CSX Charlotte | — |
Feed Details
- Custodian
- Tanner Abernathy
- Organization
- SERFA
- Radio
- Kenwood TK-7180
- Antenna
- Tram 1487
- Coax
- LMR-400
- Computer
- Lenovo M920Q
